Klimatologische Jahresstatistik 2011
Station: ISS_2   
Ort    : Dresden   
Land   : Deutschland 
Breite : 51° 03' 39" N
Länge  : 13° 48' 27" O
Höhe NN: 159 m        
TEMPERATUR (°C)
                           Abw.   
         mittleres Monats  von   Kälte-                      MAX  MAX  MIN  MAX  MIN
Jhr Mon  Max   Min Mittel  Norm  summe   MAX TAG   MIN  TAG  >30  >25  >20   <0   <0
------------------------------------------------------------------------------------
 11  1   3.7  -1.2   1.2   1.6    34    12.7  14 -10.2   31    0    0    0    6   20 
 11  2   3.4  -3.9  -0.3  -0.9    62    11.6   7 -15.5   23    0    0    0    8   24 
 11  3  11.2   0.2   5.3   1.1     1    18.6  30  -6.5    7    0    0    0    0   18 
 11  4  18.3   6.6  12.1   3.6     0    26.0  22   1.8   18    0    1    0    0    0 
 11  5  21.7   8.1  14.6   1.1     0    29.8  31  -1.0    4    0   10    0    0    2 
 11  6  24.4  12.5  18.0   1.2     0    30.8   5   8.6   10    3   13    0    0    0 
 11  7  21.8  12.8  17.0  -1.3     0    29.9   9   7.8    1    0   10    0    0    0 
 11  8  24.6  13.8  18.7   0.8     0    32.7  26   6.5   31    3   14    0    0    0 
 11  9  22.1  10.6  15.8   1.4     0    29.8  11   5.6   24    0    6    0    0    0 
 11 10  15.3   6.0  10.0   0.1     0    27.8   1  -1.5   15    0    4    0    0    4 
 11 11   8.8   1.9   4.9   0.2     2    16.6   6  -3.2   15    0    0    0    1   13 
 11 12   6.8   1.9   4.3   3.1     0    12.8   2  -2.6   20    0    0    0    0    5 
------------------------------------------------------------------------------------ 
        15.2   5.8  10.2   1.0    99    32.7 AUG -15.5  FEB    6   58    0   15   88 

NIEDERSCHLAG (mm)
              Abw.               Regentage 
              von    Max          mit [mm]
Jhr Mon Total Norm  Menge Tag   0.2  2.0   20
--------------------------------------------
 11  1  55.6  15.6  11.8   13   18    7    0
 11  2  15.4 -19.6   7.4   11    6    3    0
 11  3  28.4 -10.6  12.8   18    8    4    0
 11  4  42.0  -7.0  21.8   13    8    3    1
 11  5  49.4 -11.6   9.2   15   13    9    0
 11  6  58.8 -12.1  15.0    1   17   11    0
 11  7 214.2 148.2  62.0   30   18   13    4
 11  8  83.4  10.4  22.2    4   18   10    1
 11  9  61.2  11.2  29.4   18   10    4    1
 11 10  38.8  -3.2  11.2   12   12    6    0
 11 11   0.6 -45.4   0.4   25    2    0    0
 11 12  51.8   1.8  11.2    5   19   10    0
--------------------------------------------
       699.6 +77.7  62.0  JUL  149   80    7
WINDGESCHWINDIGKEIT (km/h)
		         Haupt-
Jhr Mon Mittel Max  Tag richtung
---------------------------------
 11  1   5.6  54.7    6     W 
 11  2   7.4  64.4    5     O 
 11  3   5.8  49.9    9   ONO 
 11  4   5.6  61.2    7    NW 
 11  5   5.1  57.9   26   SSO 
 11  6   5.1  53.1   19     W 
 11  7   5.7  53.1    2     W 
 11  8   4.0  54.7   24     W 
 11  9   3.6  46.7   11     W 
 11 10   5.5  54.7   26   SSO 
 11 11   6.5  49.9   27    SO 
 11 12   9.2  74.0    8     W 
------------------------------
         5.7  74.0  DEC     W